For all interested parties, the MaterialDigital platform is organizing a plenary meeting for the MaterialDigital initiative on 18 and 19 September 2024, at BAM in Berlin.
We look forward to welcoming many participants from the initiative, the project teams, industry, our institutes, the project management organization, other initiatives and, of course, external interested parties. We are focusing on an active exchange and discussions about the digitalization of materials science and engineering.
On the first day of the plenary session, the MaterialDigital platform will introduce itself and discuss highlights from its areas of work. In an industry session, industry representatives will present their digitalization efforts in their respective companies in short pitches. The MaterialDigital projects will then present their approaches to digitalization using demonstrator pitches, posters and demonstrators. The day will end with a summary and an outlook for the second day.
From 6 pm we are planning a joint dinner at the venue. There are no additional costs for you.
The second day of the event will begin with a keynote speech, followed by a poster session. In the subsequent workshops, invited presentations on the topics of semantic interoperability, workflows and architecture & IT infrastructure will be given and put up for discussion. The MaterialDigital2 projects will then report on the status of their work. Finally, the MaterialDigital platform will present its current status on the demonstrator and discuss it in the plenary session.
There is a graduated participation fee for the event.
Early Bird (Registration until July 31st) - 160€
From August 1st until registration deadline (31.08.24) - 210€
Registration and payment is made via the registration link at BAM
We are looking forward to your participation!
Wednesday, September 18th, 2024
Timetable | Speaker | |
---|---|---|
ab 08:30 | Arrival & Registration | |
09:00 - 09:05 | Welcome by BAM | Ulrich Panne |
09:05 - 09:10 | Welcome by BMBF/VDI-TZ | Peter Hassenbach / Stefan Pieper |
09:10 - 09:25 | Welcome and the overview from platform MaterialDigital (PMD) | Peter Gumbsch |
09:25 - 10:10 | Unifying Concepts of MaterialDigital (Focus Areas) | |
Community Interaction | Katharina Weinberger | |
Workflows | Tilmann Hickel | |
Semantic Interoperability | Bernd Bayerlein | |
Architecture und IT-Infrastrukture | Henk Birkholz | |
10:10 - 10:30 | Coffee break & Networking | |
10:30 - 12:30 | Use Cases from the industry's perspective | |
TBA | Leopold Talirz & Ulrich Fotheringham (Schott AG) | |
Industrial Co-Pilot: Generative AI a Key to Success?! | Thomas Freudemann (EDI GmbH / AnAttAl) | |
Intelligent search engine for finding optimized rubber compounds | Thomas Groß (ARLANXEO), Lukas Hermeling ( HF Group) (InSuKa) | |
"Digital tools" for the improvement of electroplated chromium(III) layers | TBA (DigiChrom) | |
12:30 - 12:45 | Group photo | |
12:45 - 13:30 | Lunch break & Networking | |
13:30 - 14:30 | Demonstrator Pitches | |
AnAttAl | Thomas Freudenmann | |
DigitalModelling | Christian Kontermann, Yevgen Kostenko | |
DigiMatUs | Martin Glauer | |
DIGITRUBBER | Sebastian Leineweber | |
DiMad | Philip Howell | |
HybridDigital | Thomas Bjarsch | |
KNOW-NOW | Björn Mieller | |
OntOMat | Martin Kördel | |
SensoTwin | Alexander Seidel | |
SmaDi | Robert Courant | |
14:30 - 15:00 | Coffee break & Networking | |
15:00 - 17:00 | Poster Session & Demonstrator presentation | |
17:00 - 17:45 | Summary of day 1 & outlook for day 2 | |
from 18:00 | Joined Dinner on site (included in participation fee) |
Thursday, September 19th, 2024
Timetable | Speaker | |
---|---|---|
09:00 - 09:40 | PMD demonstrators and discussions | |
PMD-Demonstrator from a "Product Owers" view | Michael Luke | |
Insight into the technical side of the PMD demonstrator: DAP and Down Stream Usage | Marian Bruns | |
The PMD data portal | Thomas Hanke | |
09:45 - 11:00 | Topical Talk: “On the damage initiation and growth in advanced high strength steels during forming: Insights from statistical relevant small scale testing supported by data management protocols” (The talk will also address the applied data management and data pipeline, partly based on the Kadi4Mat toolbox) optional: Networking |
Christoph Kirchlechner (KIT IAM-MMI) |
11:00 - 11:20 | Coffee break & Networking | |
11:20 - 12:45 | Workshops | |
Workflows: “Application of Large Language Models (LLM) for computational materials science” (presented by Leopold Talirz and Jan Janssen), followed by a discussion on activities and requirements for workflows in the projects with a focus on the integration of LLMs and experimental processes | Jörg Schaarschmidt / Tilmann Hickel | |
Semantic interoperability: "Semantic Interoperability, FAIR 2.0, and FAIR Services" and subsequent discussion | Lars Vogt (TIB Leibniz Information Centre for Science and Technology) / PMD Ontology Team | |
Architecture and IT-infrastructure: Live demonstration of the “PMD Demonstrator” (data acquisition pipeline, data exploration, downstram-usage) and the “PMD Dataportal” (CKAN-based data storage). Followed by a discussion of architecture-relevant aspects of the projects. | Thomas Hanke / Marian Bruns | |
12:45 - 13:30 | Lunch break & Networking | |
13:30 - 15:30 | Presentations of the MD2 projects | |
AnAttAl | Thomas Freudenmann, Sung-Min Wi | |
DaMaStE | Eldor Urinov | |
DigiChrom | Christoph Baumer | |
DigiMatUs | Stephan Barth | |
DigitalModelling | Christian Kontermann | |
DiMad | Philip Howell | |
DiMoGraph | Martin Köhne | |
GaN-Digital | Dirk Bastin | |
HybridDigital | Johannes Bosch | |
InSuKa | Uwe Nillius | |
OntOMat | Martin Kördel | |
15:30 - 16:00 | Coffee break & Networking | |
16:00 - 16:30 | Summary from the working groups | |
16:30 - 17:00 | Summary & outlook |
on site
Berlin, BAM
Unter den Eichen 87, 12205 Berlin
Registration takes place via the event page of the Federal Institute for Materials Research and Testing Berlin