For all interested parties, the MaterialDigital platform is organizing a plenary meeting for the MaterialDigital initiative on September 21 and 22, 2023 at KIT in Karlsruhe.
We are looking forward to many participants from the initiative, the project teams, industry, our institutes, the project management organization, other initiatives and of course external interested parties. We focus on an active exchange and discussions around the digitization of materials science and engineering.
On the first day of the General Assembly, the MaterialDigital platform will introduce itself, go into highlights from the work areas and open breakout sessions for joint discussions. The MaterialDigital projects can show their work with the help of a demonstrator and poster. At the end of the day we go into the individual work areas in working sessions (Abstracts).
For participants from the industry, we offer an industry session from 14:30, parallel to the breakout sessions.
From 5.30 p.m. we plan to have dinner together at the venue. There are no additional costs for you. Please indicate your dining preferences at the bottom of the registration form.
On the second day of the event, the PMD will again present work (demonstrator and core ontology), the applications of which can later be discussed in working sessions (Abstracts). The day 1 poster session will continue. A large part of the second day will be dedicated to the MaterialDigital 1 projects. Most of the projects from the first round are at the end of their funding period, so that their projects, their successes and sustainable solutions can be looked at again.
*There is a staggered participation fee for the event.
Early Bird (registration until 1 Aug 23) - 150€.
From August 1 until the registration deadline (8.9.23) - 200€.
Payment will be made via a KIT registration link, which you will receive by email after registration.
Please note that your registration is completed only after payment of the registration fee!*
A bus shuttle will be provided in the morning and evening between Karlsruhe city center (main train station and KIT Campus South) and the venue and is included in the conference fee. Please indicate below if you plan to use the bus shuttle.
We look forward to you and your participation!
Thursday, 21.09.2023
Timetable | Venue | |
---|---|---|
from 08:30 | Arrival & Registration | FTU |
09:00 - 09:05 | Welcome by BMBF/VDI-TZ | Auditorium FTU |
09:05 - 09:10 | Welcome by Plattform MaterialDigital | Auditorium FTU |
09:10 - 09:30 | Platform MaterialDigital overview | Auditorium FTU |
09:30 - 10:10 | News from the working areas Community - Workflows - Semantic Interoperability - Architecture & IT Infrastructure | Auditorium FTU |
10:10 - 10:30 | Coffee Break & Networking | |
10:30 - 11:00 | Breakout Session - Joint discussions with the working areas | Foyer / Auditorium FTU |
11:00 - 12:30 | Demonstrator Pitches (MaterialDigital projects) | Auditorium FTU |
12:30 - 13:15 | Lunch Break, Networking & Poster Session | |
13:15 - 14:30 | Poster Session | Foyer FTU |
14:30 - 16:30 | Working Sessions Community - Workflows - Semantic Interoperability - Architecture & IT-Infrastructure | |
Parallel | Industry Session for participants from the industry | |
16:30 - 17:00 | Summary of Day 1 & Outlook for Day 2 | Auditorium FTU |
ab 17:30 | Dinner together on site (included in participation fee) |
FTU: Training Center for Technology and Environment, Hermann-von-Helmholtz-Platz 1,76344 Eggenstein-Leopoldshafen
Friday, 22.09.2023
Timetable | Venue | |
---|---|---|
09:00 - 09:10 | Short summary of day 1 | Auditorium FTU |
09:10 - 09:30 | Presentation MaterialDigital Demonstrator | Auditorium FTU |
09:30 - 10:00 | PMDco – Demonstration and Discussion | Auditorium FTU |
10:00 - 10:30 | Coffee Break & Networking | |
10:30 - 11:30 | Poster Session | Foyer FTU |
11:30 - 12:10 | Presentations of the MD1 projects - part 1 | Auditorium FTU |
12:10 - 13:10 | Lunch Break & Networking | |
13:10 - 14:10 | Presentations of the MD1 projects - part 2 | Auditorium FTU |
14:10 - 14:40 | Coffee Break & Networking | |
14:40 - 15:40 | Working Sessions Workflows - Semantic Interoperability - Architecture & IT-Infrastructure | |
15:40 - 16:00 | Summary and conclusion | Auditorium FTU |
FTU: Fortbildungszentrum für Technik und Umwelt, Hermann-von-Helmholtz-Platz 1,76344 Eggenstein-Leopoldshafen
Thursday, 21.09.2023
stop | Bus 1 | Bus 2 |
---|---|---|
Karlsruhe Main station - Bus station south entrance | 07:30 | 07:30 |
KIT Campus South - Geb 20.11 - Schloßbezirk | 08:00 | 08:00 |
KIT Campus North - FTU | 08:30 | 08:30 |
KIT Campus North - FTU | 19:00 | 20:15 |
KIT Campus South - Geb 20.11 - Schloßbezirk | 19:30 | 20:45 |
Karlsruhe Main station - Bus station south entrance | 20:00 | 21:15 |
Friday, 22.09.2023
stop | Bus 1 | Bus 2 |
---|---|---|
Karlsruhe Main station - Bus station south entrance | 07:30 | 07:30 |
KIT Campus South - Geb 20.11 - Castle District | 08:00 | 08:00 |
KIT Campus North - FTU | 08:30 | 08:30 |
KIT Campus North - FTU | 16:10 | 16:20 |
KIT Campus South - Geb 20.11 - Castle District | - | 16:50 * |
Karlsruhe Main station - Bus station south entrance | 16:40 | 16:50 / 17:20 * |
* Stop only on demand. Without stop arrival Main station 16:50
on site
KIT in Karlsruhe
Hermann-von-Helmholtz-Platz 1, 76344 Eggenstein-Leopoldshafen
Please note that your registration is not complete until the participation fee has been paid!
Note: The event took place on sign up for our newsletter to stay informed about further activities of the platform.
. You can however still