On this page you will find all relevant information about the program, venue and bus transfer (transfer details under the program). We wish you a great event!
FTU: Training Center for Technology and Environment, Hermann-von-Helmholtz-Platz 1,76344 Eggenstein-Leopoldshafen
Thursday, 21. September.2023
Timetable | Speaker | Venue | |
---|---|---|---|
from 08:30 | Arrival & Registration | FTU Entrance | |
09:00 - 09:05 | Welcome by VDI-TZ | Dr Pieper / Dr. Brennscheidt | Auditorium |
09:05 - 09:10 | Welcome by the PMD | Prof. Eberl | Auditorium |
09:10 - 09:30 | Platform overview | Prof. Eberl | Auditorium |
09:30 - 10:10 | News from the working areas | Auditorium | |
09:30 - 09:40 | Community Interaction | Weinberger | Auditorium |
09:40 - 09:50 | Workflows | Dr. Schaarschmidt | Auditorium |
09:50 - 10:00 | Semantic Interoperability | Dr. Bayerlein | Auditorium |
10:00 - 10:10 | Architecture & IT-Infrastructure | Birkholz | Auditorium |
10:10 - 10:30 | Coffee break & Networking | ||
10:30 - 11:00 | Breakout Sessions - Joint discussions with the working areas | ||
11:00 - 12:30 | Demonstratorpitches DigiBatMat - DIGITRUBBER - DiProMag - DiStAl - GlasDigital - iBain - KNOW-NOW - KupferDigital - LeBeDigital - ODE_AM - SensoTwin - SmaDi - StahlDigital - HybridDigital |
Dr. Nebel / von der Landwehr / Dr. Ell / Dr. Werz / Dr. Waurischk / Dr. Shchyglo / Dr. Mieller / Dr. Dziwis / Dr. Unger / Dr. Bjarsch / Dr. Schröck / Dr. Leemhuis / Dr. Bulert / Dr. Bjarsch | Auditorium |
12:30 - 13:15 | Lunch break & Networking | Catering tent | |
13:15 - 14:30 | Postersession | Foyer and Catering tent | |
14:30 - 16:30 | Working Sessions | ||
14:30 - 16:30 | Community Interaction Sustainable knowledge transfer for the MSE community and industry |
Weinberger / Shakiba / Golowin | Room 116 |
14:30 - 16:30 | Workflows Introduction to the workflow frameworks pyiron and SimStack |
Dr. Rego / Dr. Waseda / Dr. Mai | Room 156 |
14:30 - 16:30 | Semantic Interoperability Interactive Workshop on Semantic Web Technologies (SWT) |
Dr. Bayerlein / Dr. Waitelonis | Room 164 |
14:30 - 16:30 | Architecture & IT-Infrastructure Open exchange on the topic of IT infrastructure for efficient and sustainable material data management |
Dr. Schaarschmidt/ Dr. Hickel/ Birkholz | Room155 |
14:00 - 16:30 | Discussion panel "Digital materials / added value for industry - when and how?" | Prof. Gumbsch | Lecture hall |
16:30 - 17:00 | Summary of Day 1 & Outlook for Day 2 | Prof. Eberl / Prof. Mädler | Auditorium |
from 17:00 | Dinner together on site (included in participation fee) |
Catering tent |
Friday, 22. September 2023
Timetable | Speaker | Venue | |
---|---|---|---|
09:00 - 09:10 | Short summary of day 1 | Prof. Gumbsch / Dr. Hickel | Auditorium |
09:10 - 09:30 | Demonstrator PMD | Dr. Hickel / Dr. Bruns / Dr. Luke | Auditorium |
09:30 - 09:50 | PMDco – Demonstration and Discussion | Dr. Waitelonis | Auditorium |
09:50 - 10:10 | Coffee break & Networking | ||
10:10 - 11:10 | Postersession | Foyer & Catering tent | |
11:10 - 11:50 | Presentations of the MaterialDigital 1 projects DigiBatMat - DIGITRUBBER - DiProMag - DiStAl - GlasDigital |
Dr. Nebel / Dr. Aschemann / Dr. Reiss / Sewalski / Dr. Waurischk | Auditorium |
11:50 - 12:00 | Poster and Demonstrator award | Prof. Gumbsch / Dr. Hickel | Auditorium |
12:00 - 13:00 | Lunch break & Networking | Catering tent | |
13:00 - 14:00 | Presentations of the MaterialDigital 1 projects iBain - KNOW-NOW - KupferDigital - LeBeDigital - ODE_AM - SensoTwin - SmaDi - StahlDigital |
Dr. Shychglo / Dr. Mieller / Dr. Eisenbart / Dr. Telong / Prof. Lahmer / Seidel / Dr. Mertens / Prof. Roters | Auditorium |
14:00 - 14:20 | Coffee break & Networking | ||
14:20 - 15:20 | Working Sessions | ||
14:20 - 15:20 | Workflows Current status and roadmap discussion |
Dr. Hickel / Dr. Schaarschmidt | Aula |
14:20 - 15:20 | Semantic Interoperability Presentations on large language models for knowledge graph engineering |
Dr Bayerlein / Dr. Waitelonis - Talks by Dr. Maja Milicic Brandt (Siemens AG) and Dr. Kirill Bulert (InfAI) | Room 164 |
14:20 - 15:20 | Architecture & IT-Infrastructure PMD Demonstrator Q&A |
Birkholz / Dr. Bruns / Buldin / Jung | Room 156 |
15:20 - 15:40 | Summary and conclusion | Prof. Eberl / Dr. Hickel | Auditorium |
Outbound stop | Bus 1 | Bus 2 | Bus 3 |
---|---|---|---|
Karlsruhe Main station - Bus station south entrance | 07:30 | 07:30 | 07:30 |
KIT Campus South - Geb 20.11 - Schloßbezirk | 08:00 | 08:00 | 08:00 |
KIT Campus North - FTU | 08:30 | 08:30 | 08:30 |
Stop return | Bus 1 | Bus 2 | Bus 3 |
KIT Campus North - FTU | 19:00 | 20:15 | 20:15 |
KIT Campus South - Geb 20.11 - Schloßbezirk | 19:30 | 20:45 | 20:45 |
Karlsruhe Main station - Bus station south entrance | 20:00 | 21:15 | 21:15 |
Outbound stop | Bus 1 | Bus 2 | Bus 3 |
---|---|---|---|
Karlsruhe Main station - Bus station south entrance | 07:30 | 07:30 | 07:30 |
KIT Campus South - Geb 20.11 - Schloßbezirk | 08:00 | 08:00 | 08:00 |
KIT Campus North - FTU | 08:30 | 08:30 | 08:30 |
Stop return | Bus 1 | Bus 2 | Bus 3 |
KIT Campus North - FTU | 15:50 | 16:00 | 16:00 |
KIT Campus South - Geb 20.11 - Schloßbezirk | - | - | 16:30* |
Karlsruhe Main station - Bus station south entrance | 16:20 | 16:30 | 16:30/17:00* |
* Stop only on demand. Without stop arrival Main station 16:30